Actions are in descending date order.
Viewing Votes: Most Recent House Vote | Most Recent Senate Vote
Viewing Votes: Most Recent House Vote | Most Recent Senate Vote
| Description | Comment | Date |
Time | Journal Page | |
|---|---|---|---|---|---|
| E | Effective on 9/1/07 | 06/15/2007 | |||
| E | Signed by the Governor | 06/15/2007 | 5321 | ||
| E | Sent to the Governor | 05/30/2007 | 5320 | ||
| H | Signed in the House | 05/29/2007 | 7398 | ||
| S | Signed in the Senate | 05/28/2007 | 5316 | ||
| S | Reported enrolled | 05/28/2007 | |||
| S | House adopts conf. comm. report-reported | 05/28/2007 | 5288 | ||
| H | Statement(s) of vote recorded in Journal | 05/28/2007 | 7132 | ||
| H | Record vote | RV#2001 | 05/28/2007 | 7132 | |
| H | House adopts conference committee report | 05/28/2007 | 7132 | ||
| H | Rules suspended | 05/28/2007 | 7131 | ||
| H | Senate adopts conf. comm. report-reported | 05/27/2007 | 7058 | ||
| S | Record vote | 05/27/2007 | 5227 | ||
| S | Senate adopts conference committee report | 05/27/2007 | 5227 | ||
| H | Conf. Comm. Report printed and distributed | 05/26/2007 | 10:51 PM | ||
| S | Conference committee report filed | 05/26/2007 | 4933 | ||
| S | House appoints conferees-reported | 05/26/2007 | 4655 | ||
| S | House grants request for conf comm-reported | 05/26/2007 | 4655 | ||
| H | House appoints conferees | 05/26/2007 | 6466 | ||
| H | House grants request for conference committee | 05/26/2007 | 6466 | ||
| H | Senate appoints conferees-reported | 05/25/2007 | 6454 | ||
| H | Senate requests conference committee-reported | 05/25/2007 | 6454 | ||
| H | Senate refuses to concur-reported | 05/25/2007 | 6454 | ||
| S | Senate appoints conferees | 05/25/2007 | 4546 | ||
| S | Senate requests conference committee | 05/25/2007 | 4546 | ||
| S | Senate refuses to concur | 05/25/2007 | 4546 | ||
| S | Read | 05/25/2007 | 4546 | ||
| S | House amendment(s) laid before the Senate | 05/25/2007 | 4520 | ||
| S | House passage as amended reported | 05/24/2007 | 3545 | ||
| H | Record vote | RV#1648 | 05/23/2007 | 5380 | |
| H | Passed as amended | 05/23/2007 | 5380 | ||
| H | Amended | 1-Rose | 05/23/2007 | 5380 | |
| H | Read 3rd time | 05/23/2007 | 5380 | ||
| H | Passed to 3rd reading as amended | 05/21/2007 | 4807 | ||
| H | Statement of Leg. Intent Recorded in Journal | 05/21/2007 | 4806 | ||
| H | Amended | 17-Harper-Brown | 05/21/2007 | 4805 | |
| H | Amendment withdrawn | 16-Herrero | 05/21/2007 | 4805 | |
| H | Amended | 15-Hughes | 05/21/2007 | 4805 | |
| H | Amended | 14-Herrero | 05/21/2007 | 4804 | |
| H | Record vote | RV#1583 | 05/21/2007 | 4804 | |
| H | Amendment tabled | 13-Villarreal | 05/21/2007 | 4799 | |
| H | Amendment withdrawn | 12-Burnam | 05/21/2007 | 4799 | |
| H | Amendment withdrawn | 11-Herrero | 05/21/2007 | 4798 | |
| H | Amendment withdrawn | 10-Burnam | 05/21/2007 | 4798 | |
| H | Amended | 9-Burnam | 05/21/2007 | 4797 | |
| H | Amended | 8-Burnam | 05/21/2007 | 4797 | |
| H | Amended | 7-Straus | 05/21/2007 | 4797 | |
| H | Amended | 6-Jackson | 05/21/2007 | 4794 | |
| H | Amended | 5-Rose | 05/21/2007 | 4792 | |
| H | Amended | 4-Rose | 05/21/2007 | 4792 | |
| H | Amended | 3-Rose, Parker, and Pierson | 05/21/2007 | 4792 | |
| H | Amended | 2-Rose | 05/21/2007 | 4791 | |
| H | Amended | 1-Rose | 05/21/2007 | 4791 | |
| H | Read 2nd time | 05/21/2007 | 4791 | ||
| H | Placed on Major State Calendar | 05/21/2007 | |||
| H | Considered in Calendars | 05/18/2007 | |||
| H | Committee report sent to Calendars | 05/16/2007 | |||
| H | Committee report printed and distributed | 05/16/2007 | 12:41 AM | ||
| H | Comte report filed with Committee Coordinator | 05/15/2007 | 4338 | ||
| H | Reported favorably as substituted | 05/09/2007 | |||
| H | Committee substitute considered in committee | 05/09/2007 | |||
| H | Considered in formal meeting | 05/09/2007 | |||
| H | Referred to Human Services | 04/25/2007 | 2482 | ||
| H | Read first time | 04/25/2007 | 2482 | ||
| H | Received from the Senate | 04/24/2007 | 2353 | ||
| S | Reported engrossed | 04/23/2007 | |||
| S | Record vote | 04/23/2007 | 1174 | ||
| S | Passed | 04/23/2007 | 1174 | ||
| S | Read 3rd time | 04/23/2007 | 1174 | ||
| S | Reason for vote recorded in Journal | 04/23/2007 | 1174 | ||
| S | Record vote | 04/23/2007 | 1173 | ||
| S | Three day rule suspended | 04/23/2007 | 1173 | ||
| S | Record vote | 04/23/2007 | 1173 | ||
| S | Passed to engrossment as amended | 04/23/2007 | 1173 | ||
| S | Record vote | 04/23/2007 | 1173 | ||
| S | Amendment tabled | 04/23/2007 | 1173 | ||
| S | Amendment(s) offered | FA4 Shapleigh | 04/23/2007 | 1173 | |
| S | Vote recorded in Journal | 04/23/2007 | 1173 | ||
| S | Amended | 04/23/2007 | 1173 | ||
| S | Amendment(s) offered | FA3 Uresti | 04/23/2007 | 1172 | |
| S | Vote recorded in Journal | 04/23/2007 | 1172 | ||
| S | Amended | 04/23/2007 | 1172 | ||
| S | Amendment(s) offered | FA2 Uresti | 04/23/2007 | 1172 | |
| S | Amendment withdrawn | 04/23/2007 | 1172 | ||
| S | Amendment(s) offered | FA1 Uresti | 04/23/2007 | 1168 | |
| S | Read 2nd time | 04/23/2007 | 1168 | ||
| S | Record vote | 04/23/2007 | 1168 | ||
| S | Rules suspended-Regular order of business | 04/23/2007 | 1168 | ||
| S | Placed on intent calendar | 04/18/2007 | |||
| S | Committee report printed and distributed | 04/16/2007 | 07:03 PM | ||
| S | Reported favorably as substituted | 04/16/2007 | 1002 | ||
| S | Considered in public hearing | 04/10/2007 | |||
| S | Left pending in committee | 03/27/2007 | |||
| S | Considered in public hearing | 03/27/2007 | |||
| S | Left pending in committee | 03/22/2007 | |||
| S | Testimony taken in committee | 03/22/2007 | |||
| S | Considered in public hearing | 03/22/2007 | |||
| S | Scheduled for public hearing on . . . . . | 03/22/2007 | |||
| S | Co-author authorized | 03/07/2007 | 424 | ||
| S | Referred to Health & Human Services | 03/06/2007 | 407 | ||
| S | Read first time | 03/06/2007 | 407 | ||
| S | Filed | 02/19/2007 | |||
| S | Received by the Secretary of the Senate | 02/19/2007 | |||
