| | | |
| | | Bavineau, Jane (Care for Elders) |
|
| | | Davis, Stephen (Alliance for Retail Markets) |
|
| | | Jewell, Michael (Reliant Energy) |
|
| | Lowe, Ronnie (Self and Lancaster Outreach Center ) |
|
| | | Pfannenstiel, Darrin (Stream Energy) |
|
| | | Phillips, Robert (Sheltering Arms Senior Services) |
|
| | Reynolds, Heather (Catholiz Charties, Diorese of Fort Worth , Inc Texas Catholic Conference, The Roman Catholic Bishops of Texas) |
|
| | | Richie, Carl (TXU Energy) |
|
| | |
| | |
| | | Venable, Peggy (Americans for Prosperity) |
|
| | | Webking, Catherine (TEAM (Texas Energy Association For Marketers)) |
|
| | | |
| | | Smitherman, Barry (Public Utility Commission of Texas) |
|
| | | |
| | Registering, but not testifying: |
|
| | | Begler, David (City of Hutto) |
|
| | | Blazek, Thomas (City of Rockport) |
|
| | |
| | | Dale, Jerry (City of McAllen) |
|
| | | Hall, Brendan (City of Harlingen) |
|
| | | Hinojosa, Hector M (Self) |
|
| | | Holt, David (City of Snyder) |
|
| | | Homan, Larry (Town of SPI) |
|
| | | Innes, Thomas (City of Port Lavaca) |
|
| | | McWilliams, Andrea (LPB Energy Management) |
|
| | |
| | | Rodriguez, Jennifer (City of Grapevine) |
|
| | | Zuniga, Juan F (Self and Rio Grande City) |
|
| | | |
| | | Aldred, Tom (Texas Conservative Coalition) |
|
| | | Haverlah, Sandra (Texas Consumer Association) |
|
| | |
| | | Ross, Ned (Direct Energy, CPL Retail Energy & WTU Retail Energy) |
|
| | | |
|
| | | Sebree, Ben (Texas Oil & Gas Association) |
|
| | | Stevens, Bill (TX Alliance of Energy Producers) |
|
| | | Warndof, Donna (TIPRO - Tx Independent Producers & Royalty Owners Assn.) |
|
| | | |
| | Registering, but not testifying: |
|
| | | Davis, Tricia (American Royalty Council) |
|
| | | Fish, Paige (Conoco Phillips) |
|
| | | Mcbeth, Kelly (Crosstex Energy, Prism Gas) |
|
| | | Williams, Katy (Chesapeake Energy) |
|
| | | |
|
| | | Mann, James (Texas Pipeline Association) |
|
| | | |
| | Registering, but not testifying: |
|
| | | Allday, Marty (Copano Energy) |
|
| | | Aston, Junior (Atmos Energy) |
|
|