| | | |
|
| | | Mann, James (Texas Pipeline Association) |
|
| | | |
| | Registering, but not testifying: |
|
| | | Allday, Marty (Copano Energy) |
|
| | | Brazaitis, Gregory (Energy Transfer Company) |
|
| | | Eugene, Darrick (Denbury Resources Inc) |
|
| | | Fore, Delbert (Enterprise Products) |
|
| | | Pate, Gardner (EOG Resources) |
|
| | | Perry, Steve (Chevron USA) |
|
| | | Sebree, Ben (Texas Oil & Gas Association) |
|
| | | Shepperd, Ben (Permian Basin Petroleum Assoc) |
|
| | | Warndof, Donna (TIPRO - Tx. Independent Producers & Royalty Owners Assn.) |
|
| | | |
|
| | Registering, but not testifying: |
|
| | | Gipson, Mark (Devon Energy) |
|
| | | Golemon, Kinnan (Shell Oil) |
|
| | | Sander, Lindsay (Kinder Morgan) |
|
| | | Sander, Lindsay (Mark West) |
|
| | | Sander, Lindsay (Texas Pipeline Safety Coalition) |
|
| | | |
|
| | |
| | | Stevens, Bill (Tx Alliance of Energy Producers) |
|
| | | |
| | Registering, but not testifying: |
|
| | | Favia del Core Borromeo, Maria (Exotic Wildlife Association) |
|
| | | Gipson, Mark (Devon Energy) |
|
| | | Golemon, Kinnan (Shell Oil) |
|
| | | Mann, James (Texas Pipeline Assoc.) |
|
| | | Sebree, Ben (Texas Oil & Gas Association) |
|
| | | Shepperd, Ben (Permian Basin Petroleum Association) |
|
| | | |
|
| | | Metzger, Luke (Environment Texas) |
|
| | | Robertson, Kate (Environmental Defense Fund) |
|
| | | |
| | | Zarnikau, Jay (Electric Utility Marketing Managers of Texas) |
|
| | | |
|
| | | Reed, Cyrus (Lone Star Chapter, Sierra Club) |
|
| | | Winland, Chris (Good Company Associates) |
|
| | | |
| | | Oldham, Phillip (Texas Association of Manufacturers) |
|
| | | |
| | Registering, but not testifying: |
|
| | | Johnson, Matthew (Public Citizen) |
|
| | | |
|
| | | Metzger, Luke (Environment Texas) |
|
| | | Reed, Cyrus (LSC, Sierra Club) |
|
| | | Stout, Bill (Green Party of Texas) |
|
| | | |
| | Registering, but not testifying: |
|
| | | Johnson, Matthew (Public Citizen) |
|
| | | |