| | | |
| | | Smith, Tom (Public Citizen) |
|
| | |
| | | |
| | | Blocker, Trey (Texas Association of Manufacturers) |
|
| | |
| | | Paylor, Ryan (Texas Conservative Coalition) |
|
| | | Wisdom, Christina (Texas Chemical Council) |
|
| | | |
|
| | | Begier, David (City of Hutto) |
|
| | | Broussard, Edward (City of Hutto) |
|
| | | |
| | | Kuhn, Lee (Republic Services) |
|
| | | Macomb, Chris (Waste Management of Texas, INC.) |
|
| | | Minick, Stephen (Texas Association of Business) |
|
| | | |
| | Registering, but not testifying: |
|
| | | Maurice, Jeff (Hutto Citizens Group, Self) |
|
| | | Ogle, Lani (Texas Campaign for the Environment 611 South Congress Ave. Ste. 200 Austin, Tx 78704) |
|
| | | |
| | | Martinez, Mindy (TxSWANA ( Solid Waste Association of North America, Lone Star Chapter )) |
|
| | | |
| | | Cox, Charles (City of Farmers Branch) |
|
| | | |
|
| | | John, Tommy (Texas Combined Heat & Power Initiative) |
|
| | | Romero, Celina (Texas Pipeline Association) |
|
| | | Smith, Tom (Public Citizen) |
|
| | | |
| | Registering, but not testifying: |
|
| | | Brazaitis, Gregory (Energy Transfer Company) |
|
| | | |
| | | Hodges, Ken (Texas Farm Bureau) |
|
| | | Winegarner, Josh (Texas Cattle Feeders Association) |
|
| | | |
|
| | | Shapiro, Jim (Austin Metal & Iron) |
|
| | | |
| | | Dwyer, Richard (Dallas Police Department) |
|
| | | Jones, James (Houston Police Department) |
|
| | | |
| | | Bateman, John (Texas D.P.S. Criminal Law Enforcement Div.) |
|
| | | Easley, Greg (TX DPS Resource Only) |
|
| | | Sungino, Victoria (TX DPS) |
|
| | | |
|
| | |
| | | |
| | |
| | | Minick, Stephen (Texas Association of Business) |
|
| | |
| | | |
| | Registering, but not testifying: |
|
| | | Lovell, Trevor (ReEnergize Texas Student Coalition) |
|
| | | Reed, Cyrus (LSC, Lone Star Chapter) |
|
| | | Smith, Tom Smitty (Public Citizen) |
|
| | | |
| | | Paylor, Ryan (Texas Conservative Coalition) |
|
| | | |
| | | Schanbacher, David (TCEQ) |
|
| | | |