| | | |
| Charge #2 - Student Wellness |
|
| | | Realini, MD, MPH, Janet (1. Healthy Futures Alliance 2. Texas Medical Association 3. Texas Pediatric Society 4. Texas Academy of Family Physicians) |
|
| | | |
| | | Everett, Diana (Texas Association for Health, Physical Education, Recreation, & Dance (TAHPERD)) |
|
| | | Harris-Lawerence, Julie (Texas Education Agency) |
|
| | | Middleton, Richard (North East ISD) |
|
| | | Moore, Stacey (Diane Rhodes NEISD) |
|
| | |
| | | Romo, Joel (American Heart Association) |
|
| | |
| | | Zemanek, Debbie (Texas Association School Nutrition) |
|
| | | |
| Charge #3 - Campus Leadership |
|
| | | Eaton, Holly (TX Classroom Teachers Assoc.) |
|
| | |
| | | Gonzales, Joe (Austin CAN Academy) |
|
| | | Guerra, Ramiro (Principal Edinburg North High School) |
|
| | | Loonam, Karen (Texas Education Agency) |
|
| | | Middleton, Richard (NEISD) |
|
| | |
| | |
| | | Simpson, Matt (The ACLU of Texas) |
|
| | | Wright, Sharon (Texas Elementary Principals & Supervisors Assn.) |
|
| | | Young, Michelle (University Council for Educational Administration) |
|
| | | |
| Charge #4 - STEM Education |
|
| | | Chambliss, Dee (Texas High School Project) |
|
| | | Fitzpatrick, John (Texas High School Project) |
|
| | |
| | | Luce, Tom (National Math and Science Iniatitive) |
|
| | |
| | | |