|  |  |  | 
 | 
 |  | | Berger, Michelle (Texas Medical Association) |  
  | 
 |  | | Black, Rick (Texas Dental Association) |  
  | 
 |  | | Blakely, Craig (School of Rural Public Health Texas A&M Health Science Center) |  
  | 
 |  | | Eschbach, Karl (Office of State Demographer) |  
  | 
 |  | | Harrington, Marilyn (UT Health Science Center at San Antonio) |  
  | 
 |  | | Hawkins, Albert (Health & Human Services Commission) |  
  | 
 |  | | Jordan, Clair (Texas Nurses Association) |  
  | 
 |  | | Kurz, Richard (University of North Texas Healh Science Center) |  
  | 
 |  | | Lakey, David (Texas Department of State Health Services) |  
  | 
 |  | | Ness, Roberta (The UT Health Science Center at Houston) |  
  | 
 |  | | Stultz, Dan (Texas Hospital Association) |  
  | 
 |  |  |  | 
 | | Registering, but not testifying: |  
  | 
 |  | | Fairchild, Thomas (University of North Texas Health Science Center) |  
  | 
 |  |  |  |