|  |  |  | 
 |  | | Woodson, Patrick (1) E.ON Climate & Renewables  2)Wind Coalition) |  
  | 
 |  |  |  | 
 | | Registering, but not testifying: |  
  | 
 |  | | Garza, Rudy (City of Corpus Christi) |  
  | 
 |  | | Gregg, Michele (Texas Apartment Association) |  
  | 
 |  | | Hammond, Bill (Texas Association of Business) |  
  | 
 |  | | Hazlewood, Steve (The Dow Chemical Company) |  
  | 
 |  |  | 
 |  | | LeBas, James (Association of Electric Companies of Texas) |  
  | 
 |  | | LeBas, James (Koch Companies) |  
  | 
 |  | | LeBas, James (Texas Oil & Gas Association) |  
  | 
 |  | | Mendez, Mark (Tarrant County) |  
  | 
 |  | | Patterson, T.J. (City of Fort Worth) |  
  | 
 |  | | Payne, Brinton (Fort Worth Chamber of Commerce) |  
  | 
 |  | | Sandlin, Bennett (Texas Municipal League) |  
  | 
 |  | | Shields, Chris (City of San Antonio) |  
  | 
 |  | | Shields, Chris (Greater San Antonio Chamber of Commerce) |  
  | 
 |  | | Weist, Jon (Arlingon Chamber of Commerce) |  
  | 
 |  |  |  | 
 | 
 |  | | Lavine, Dick (Center for Public Policy Priorities) |  
  | 
 |  |  |  | 
 |  | | Gregg, Michele (Texas Apartment Association) |  
  | 
 |  |  |  | 
 | | Registering, but not testifying: |  
  | 
 |  |  | 
 |  |  |  | 
 |  | | Hammond, Bill (Texas Association of Business) |  
  | 
 |  |  |  | 
 | 
 |  | | Johnson, Cheryl (Gal Co Taxpayers) |  
  | 
 |  | | Stewart, Joe (HB 1037 Texas Association of Realtors) |  
  | 
 |  |  | 
 |  |  |  | 
 |  | | Robinson, Jim (Texas Assn. Of Appraisal Dists) |  
  | 
 |  |  |  | 
 | | Registering, but not testifying: |  
  | 
 |  | | Donley, Diane (Collin County Association of Realtors) |  
  | 
 |  | | Gonzalez, Daniel (Texas Association of Realtors) |  
  | 
 |  |  | 
 |  | | Lavine, Dick (Center for Public Policy Priorities) |  
  | 
 |  | | Sullivan, Michael (Texans for Fiscal Responsibility) |  
  | 
 |  | | Swift, Sheryl (Galveston County Tax Office) |  
  | 
 |  | | Venable, Peggy  (Self and Americans for Prosperity - Texas) |  
  | 
 |  |  |  | 
 | 
 |  | | Johnson, Cheryl (Gal Co Taxpayers) |  
  | 
 |  |  | 
 |  |  | 
 |  |  |  | 
 |  | | Robinson, Jim (Texas Assn. Of Appraisal Dists) |  
  | 
 |  |  |  | 
 | | Registering, but not testifying: |  
  | 
 |  | | Sullivan, Michael (Texans for Fiscal Responsibility) |  
  | 
 |  | | Swift, Sheryl (Galveston County Tax Office) |  
  | 
 |  | | Venable, Peggy  (Self and Americans for Prosperity) |  
  | 
 |  |  |  | 
 | 
 |  | | Johnson, Cheryl (Gal Co Taxpayers) |  
  | 
 |