|  |  |  | 
 |  | | Valdez, Jerry (Greater Houston Partnership) |  
  | 
 |  | | Vaughan, James (Greater Waco Chamber) |  
  | 
 |  | | Wendel, Susan Weems (Bastrop Chamber of Commerce) |  
  | 
 |  |  |  | 
 | 
 |  | | Ferguson, David (Brazoria County Emergency Services District No. 3) |  
  | 
 |  | | Klesel, Rex (Alvin Fire Dept) |  
  | 
 |  |  |  | 
 | | Registering, but not testifying: |  
  | 
 |  | | Blocker, Trey (State Firemens' and Fire Marshal's Association) |  
  | 
 |  | | Eudy, William (Mineral Wells Fire Department) |  
  | 
 |  | | Gonzalez, Daniel (Texas Association of Realtors) |  
  | 
 |  | | Maes, Lucille  (Self and Angleton Area Emergency Medical Corps, Inc.) |  
  | 
 |  | | Neel, Susan (Central Emergency Medical Service, Inc   East Texas Gulf Coast Regional Trauma Advisory Council) |  
  | 
 |  | | Ondrasek, Joe (Brazos County Pct. 4) |  
  | 
 |  | | Perdue, Steve (State Firemen's & Fire Marshals Assn of TX) |  
  | 
 |  | | Reasoner, Lynn (Mineral Wells VFD) |  
  | 
 |  | | Rives, David (Southeast Texas Trauma Regional Advisory Council) |  
  | 
 |  | | Silva, Carlos (Precinct 4 Volunteer Fire Dept.) |  
  | 
 |  | | Welsh, Dinah  (Self and Texas EMS, Trauma & Acute Care Foundation) |  
  | 
 |  |  |  | 
 | 
 | | Registering, but not testifying: |  
  | 
 |  | | Johnson, Cheryl (Galveston Co. Tax Office & Taxpayers) |  
  | 
 |  | | Swift, Sheryl (Galveston County Tax Office) |  
  | 
 |  |  |  | 
 | 
 |  | | Ward, David (Board of Trustee) |  
  | 
 |  |  |  | 
 | | Registering, but not testifying: |  
  | 
 |  | | Gonzalez, Daniel (Texas Association of Realtors) |  
  | 
 |  |  |  | 
 | 
 | | Registering, but not testifying: |  
  | 
 |  | | Joslove, Scott (Texas Hotel & Lodging Association) |  
  | 
 |  |  |  | 
 | 
 | | Registering, but not testifying: |  
  | 
 |  | | Gonzalez, Daniel (Texas Association of Realtors) |  
  | 
 |  | | Johnson, Cheryl (Galveston Co. Tax Office & Taxpayers) |  
  | 
 |  | | Robinson, Jim  (Self and Texas Assn. of Appraisal Districts) |  
  | 
 |  | | Swift, Sheryl (Galveston County Tax Office) |  
  | 
 |  |  |  | 
 | 
 |  | | Hisdon, Ken (Temple Chamber of Commerce representing 1200 Businsses) |  
  | 
 |  | | Johnson, Cheryl (Galveston Co. Tax Office & Taxpayers) |  
  | 
 |  | | Swift, Sheryl (Galveston County Tax Office) |  
  | 
 |  |  |  | 
 | | Registering, but not testifying: |  
  | 
 |  | | Bondy, Brian (Kerrville Area Chamber of Commerce) |  
  | 
 |  | | Dean, Harold (Cedar Park Chamber of Commerce) |  
  | 
 |  | | DeWitt, Cathy (Texas Association of Business) |  
  | 
 |  | | Elies, Connie (Alvin-Manvel Area Chamber of Commerce) |  
  | 
 |  | | Ferrell, Lisa  (Self and McKinney Chamber of Commerce) |  
  | 
 |  | | Gonzalez, Daniel (Texas Association of Realtors) |  
  | 
 |  | | Gregg, Michele (Texas Apartment Association) |  
  | 
 |  | | Hall, Kelly (Longview Partnership / Chamber of Commerce) |  
  | 
 |  | | Hayley, Jimmy (Texas City - La Marque Chamber) |  
  | 
 |  | | Hillegeist, Bruce (Greater Tomball Area Chamber of Commerce) |  
  | 
 |  | | Journeay, Beth (Greater Angleton Chamber of Commerce) |  
  | 
 |  | | Keith, Terrie (McKinney Chamber of Commerce) |  
  | 
 |